




Volvo FM 460 8X2 - EURO 6 + KENNIS 14.000-R ROLLER - HATZ ENGINE + TÜV 11-2025
49 950EUR
Hind ilma KM-ta
- ≈ 58 007 USD





Volvo FM 460 8X2 - EURO 6 + KENNIS 14.000-R ROLLER - HATZ ENGINE + TÜV 11-2025
49 950EUR
Hind ilma KM-ta
- ≈ 58 007 USD





Volvo FM 480 8X2 - EURO 5 - STEERING AXLE / LENK ACHSE + KENNIS 14.000R - I SHIFT
21 900EUR
Hind ilma KM-ta
- ≈ 25 432 USD





Volvo FM 480 8X2 - EURO 5 - STEERING AXLE / LENK ACHSE + KENNIS 14.000R - I SHIFT
21 900EUR
Hind ilma KM-ta
- ≈ 25 432 USD





Volvo FM370 6X2*4 Kennis K14 Kran
39 900EUR
Hind ilma KM-ta
- ≈ 46 336 USD





Volvo FM370 6X2*4 Kennis K14 Kran
39 900EUR
Hind ilma KM-ta
- ≈ 46 336 USD





MAN TGS 26.320 6x2 Euro 5 met verrijdbare 14.000 R2 Kennis kraan '2008' met stempels
20 750EUR
Hind ilma KM-ta
- ≈ 24 097 USD





Volvo FM 460 8x2*6 | Hiab 302E-6 | TULOSSA
97 500EUR
Hind ilma KM-ta
- ≈ 113 228 USD





Volvo FM 460 8X2 HMF 3220 K5
84 950EUR
Hind ilma KM-ta
- ≈ 98 654 USD






MAN TGS 26.360 6X2-4 BL / KENNIS ROLLER CRANE / KRAN
29 750EUR
Hind ilma KM-ta
- ≈ 34 549 USD
Madelveok/ Platvormveok, Kraanaga veoauto Volvo FM 460 8X2 - EURO 6 + KENNIS 14.000-R ROLLER - H
Avaldatud: 8k 20p
Avaldatud: 8k 20p
49 950EUR
Hind ilma KM-ta
- ≈ 58 007 USD
8 August 2025
Do you want to know prices for the similar offers?
Avage kataloogInformationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Reifengröße | Erste Achse: 385/65R22.5
- Reifengröße | Zweite Achse: 385/65R22.5
- Reifengröße | Dritte Achse: 315/80R22.5
- Reifengröße | Vierte Achse: 385/65R22.5
- Ladebordwand | Hersteller: HATZ
- Ladebordwand | Modell: 2L41C
- Kran | Hersteller: KENNIS
- Kran | Modell: 14.000-R
- Reifenprofiltiefe außen links | Dritte Achse: 60%
- Reifenprofiltiefe außen rechts | Dritte Achse: 60%
- Reifenprofiltiefe innen links | Erste Achse: 10%
- Reifenprofiltiefe innen links | Zweite Achse: 60%
- Reifenprofiltiefe innen links | Dritte Achse: 60%
- Reifenprofiltiefe innen links | Vierte Achse: 90%
- Reifenprofiltiefe innen rechts | Erste Achse: 10%
- Reifenprofiltiefe innen rechts | Dritte Achse: 60%
- Reifenprofiltiefe innen rechts | Zweite Achse: 60%
- Reifenprofiltiefe innen rechts | Vierte Achse: 90%
- Radstand: 597 cm
- Maximale Achslast | Vierte Achse: 9000 kg
- Maximale Achslast | Dritte Achse: 13000 kg
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Erste Achse: 10000 kg
- Leergewicht: 12700 kg
- Nutzlast: 28300 kg
- Tempomat: Tempomat
- Preis auf Anfrage: Ja
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Position | Vierte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Bremstyp | Vierte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Aufhängung | Vierte Achse: Luftfederung
- Reduktion | Dritte Achse: Einfache Reduzierung
- Liftachse | Zweite Achse: Ja
- Liftachse | Vierte Achse: Ja
- Zwillingsräder | Dritte Achse: Ja
- Angetrieben | Dritte Achse: Ja
- Lenkung | Zweite Achse: Ja
- Lenkung | Vierte Achse: Ja
- Differentialsperre | Dritte Achse: Ja
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Bremskraftverstärker
- Doppelter Kraftstofftank
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernbediente Zentralverriegelung
- Fernlicht
- Geschwindigkeitsbegrenzer
- Geschwindigkeitsregelanlage
- Klimaanlage
- Lufthorn
- Nebelleuchten
- Radio/CD-Spieler
- Rückwärtsfahrkamera
- Sonnenschutzklappe
- Spoiler
- Werkzeugkasten
- Zentralverriegelung
- Zugmaul
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Tyresize | First axle: 385/65R22.5
- Tyresize | Second axle: 385/65R22.5
- Tyresize | Third axle: 315/80R22.5
- Tyresize | Fourth axle: 385/65R22.5
- Taillift | Manufacturer: HATZ
- Tailgate | Model: 2L41C
- Crane | Manufacturer: KENNIS
- Crane | Model: 14.000-R
- Tire tread depth outer left | Third axle: 60%
- Tire tread depth outer right | Third axle: 60%
- Tire tread depth inner left | First axle: 10%
- Tire tread depth inner left | Second axle: 60%
- Tire tread depth inner left | Third axle: 60%
- Tire tread depth inner left | Fourth axle: 90%
- Tire tread depth inner right | First axle: 10%
- Tire tread depth inner right | Third axle: 60%
- Tire tread depth inner right | Second axle: 60%
- Tire tread depth inner right | Fourth axle: 90%
- Wheelbase: 597 cm
- Max load | Fourth axle: 9000 kg
- Max load | Third axle: 13000 kg
- Max load | Second axle: 9000 kg
- Max load | First axle: 10000 kg
- Curb weight: 12700 kg
- Load capacity: 28300 kg
- Cruise Control: Cruisecontrol
- Price On request: Yes
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Leaf springs
- Position | Second axle: Rear
- Position | Fourth axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Brake type | Fourth axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Reduction | Third axle: Single reduction
- Lifting | Second axle: Yes
- Lifting | Fourth axle: Yes
- Twin wheels | Third axle: Yes
- Driven | Third axle: Yes
- Steered | Second axle: Yes
- Steered | Fourth axle: Yes
See pakkumine on üksnes informatiivne. Palun kinnitage üksikasjad otse müüjalt.
49 950EUR
Hind ilma KM-ta
- ≈ 58 007 USD
8 August 2025
Do you want to know prices for the similar offers?
Avage kataloogSee pakkumine on üksnes informatiivne. Palun kinnitage üksikasjad otse müüjalt.









