




Van Eck Koel vries Mitsubishi
4 900EUR
Hind ilma KM-ta
- ≈ 5 602 USD





Schmitz Cargobull Koel vries Carrier Maxima 1350
4 900EUR
Hind ilma KM-ta
- ≈ 5 602 USD





Frech-Hoch, Carrier Maxima 1300, -20C, 2pieces
4 900EUR
Hind ilma KM-ta
- ≈ 5 602 USD





Schmitz Cargobull SKO10 Carrier Maxima 1300 LBW Bär 2000kg gelenkt
4 890EUR
Hind ilma KM-ta
- ≈ 5 590 USD





Krone TKS SZ/Carrier Maxima 1300
4 500EUR
- ≈ 5 145 USD





ROHR RSK/30 IV, Carrier Vector 1800, Gelenkt, LBW
4 400EUR
Hind ilma KM-ta
- ≈ 5 030 USD





Schmitz Cargobull SKO 24 / Carrier Maxima 1000 -> Not Starting / Frigo Box / NL Trailer
4 400EUR
Hind ilma KM-ta
- ≈ 5 030 USD





ROHR RSK/30 IV, LBW, Carrier, gelenkt, 2-Achser
4 400EUR
Hind ilma KM-ta
- ≈ 5 030 USD





Van Eck 3-Asser / Carrier Vector / Tail Lift / TUV: 12-2026 / NL Trailer
6 800EUR
Hind ilma KM-ta
- ≈ 7 774 USD





Lamberet Carrier 1800 3x Vorhanden
3 800EUR
Hind ilma KM-ta
- ≈ 4 344 USD
Külmutiga poolhaagis Van Eck Carrier Maxima 1800
Vaata sarnaseid4 950EUR
Hind ilma KM-ta
- ≈ 5 659 USD
16 Mai 2025
See kuulutus on viitamiseks arhiivi salvestatud (tehnilised andmed, tüüpiline hind). Saidil ei ole aegunud kuulutusi — kõik aktiivsed valikud leiate allpool.
Informationen auf Deutsch:
Kühlgerät Marke: Carrier
Weitere informationen:
- Reifengröße | Erste Achse: 385X65X22.5
- Reifengröße | Zweite Achse: 385x65x22.5
- Reifengröße | Dritte Achse: 385x65x22.5
- Reifenprofiltiefe innen links | Erste Achse: 40%
- Reifenprofiltiefe innen links | Zweite Achse: 40%
- Reifenprofiltiefe innen links | Dritte Achse: 40%
- Reifenprofiltiefe innen rechts | Erste Achse: 40%
- Reifenprofiltiefe innen rechts | Dritte Achse: 40%
- Reifenprofiltiefe innen rechts | Zweite Achse: 40%
- Maximale Achslast | Dritte Achse: 9000 kg
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Erste Achse: 9000 kg
- Leergewicht: 9150 kg
- Position | Erste Achse: Hinten
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Luftfederung
- Liftachse | Erste Achse: Ja
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Lenkung | Dritte Achse: Ja
Weitere Ausstattung:
- Antiblockiersystem
- Hecktüren
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Cool unit brand: Carrier
Additional information:
- Tyresize | First axle: 385X65X22.5
- Tyresize | Second axle: 385x65x22.5
- Tyresize | Third axle: 385x65x22.5
- Tire tread depth inner left | First axle: 40%
- Tire tread depth inner left | Second axle: 40%
- Tire tread depth inner left | Third axle: 40%
- Tire tread depth inner right | First axle: 40%
- Tire tread depth inner right | Third axle: 40%
- Tire tread depth inner right | Second axle: 40%
- Max load | Third axle: 9000 kg
- Max load | Second axle: 9000 kg
- Max load | First axle: 9000 kg
- Curb weight: 9150 kg
- Position | First axle: Rear
- Brand | First axle: BPW
- Brake type | First axle: Disc brakes
- Suspension | First axle: Air suspension
- Lifting | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Steered | Third axle: Yes
- Steered | First axle: Yes
Additional features:
- Anti-lock braking system
- Rear doors
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
See pakkumine on üksnes informatiivne. Palun kinnitage üksikasjad otse müüjalt.
4 950EUR
Hind ilma KM-ta
- ≈ 5 659 USD
16 Mai 2025
See pakkumine on üksnes informatiivne. Palun kinnitage üksikasjad otse müüjalt.












